Douglass ![]() |
Game Number 1 | Game rules: 90% Probability to sell (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Nov 28, 2002 | Holding: EXC | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Jan 15, 2004 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 413 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $792.84 | Commissions paid: $10325 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: -92.07 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||