Douglass ![]() |
Game Number 10 | Game rules: 75% Probability to sell (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Jun 12, 2003 | Holding: XEL | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Jan 15, 2004 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 165 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $5057.73 | Commissions paid: $4125 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: -49.42 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||