Douglass ![]() |
Game Number 11 | Game rules: 75% Probability to sell (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Jun 12, 2003 | Holding: ASO | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Jan 15, 2004 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 153 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $5635.88 | Commissions paid: $3825 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: -43.64 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||