Douglass ![]() |
Game Number 12 | Game rules: 75% Probability to sell (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Jun 12, 2003 | Holding: AFL | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Jan 15, 2004 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 163 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $4526.29 | Commissions paid: $4075 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: -54.73 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||