Douglass ![]() |
Game Number 16 | Game rules: 25% Probability to sell (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Jan 07, 2007 | Holding: PGL | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Apr 10, 2007 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 23 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $10204.22 | Commissions paid: $575 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: 2.04 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||