Douglass ![]() |
Game Number 2 | Game rules: 75% Probability to sell (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Nov 28, 2002 | Holding: JCI | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Jan 15, 2004 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 339 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $12704.66 | Commissions paid: $8475 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: 27.04 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||