Douglass ![]() |
Game Number 4 | Game rules: 25% Probability to sell (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Nov 28, 2002 | Holding: KR | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Jan 15, 2004 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 105 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $12997.51 | Commissions paid: $2625 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: 29.97 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||