Douglass ![]() |
Game Number 5 | Game rules: 10% Probability to sell (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Nov 28, 2002 | Holding: GENZ | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Jan 15, 2004 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 47 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $7330.74 | Commissions paid: $1175 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: -26.69 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||