Douglass ![]() |
Game Number 6 | Game rules: Sell after +/- 10% change in price (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Nov 28, 2002 | Holding: PG | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Jan 15, 2004 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 15 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $8170.03 | Commissions paid: $375 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: -18.29 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||