Douglass ![]() |
Game Number 8 | Game rules: Sell after +/- 5% change in price (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Nov 28, 2002 | Holding: BUD | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Jan 15, 2004 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 37 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $7901.36 | Commissions paid: $925 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: -20.98 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||