Douglass ![]() |
Game Number 9 | Game rules: 90% Probability to sell (Learn More) | |||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||
| Start Date: Jun 13, 2003 | Holding: IP | ||||||||||||||||||||||||||||||||||||||
| Last Trade: Jan 15, 2004 | |||||||||||||||||||||||||||||||||||||||
| Initial Investment: $10000 | Number Trades: 201 | ||||||||||||||||||||||||||||||||||||||
| Current Value: $5156.95 | Commissions paid: $5025 | ||||||||||||||||||||||||||||||||||||||
| Percent Change: -48.43 % | |||||||||||||||||||||||||||||||||||||||
Last 5 stocks. . . . . .See all previous transactions
| |||||||||||||||||||||||||||||||||||||||